Our biochar specs vary somewhat with feedstock, but the following is a representative example of a biochar made with wood chips using our CharPallet biochar reactor.
Highest processing temperature (HTT): 1,100˚C
Feedstock: wood chips (unknown species; sourced from urban green waste)
Sample name: PP30 V3.0 Proto1 Old Wood Chips
Tested in July 2023
Quality | Units | Method | |
Bulk Density | 8.5 | lb/cu. ft. | |
Organic Carbon | 94.4 | % of total dry mass | Dry combust.-ASTM D 4373 |
Hydrogen:Carbon (H:C) | 0.17 | Molar ratio | H dry combustion/C (above) |
Total Ash | 2.3 | % of total dry mass | ASTM D-1762-84 |
Total Nitrogen | 0.53 | % of total dry mass | Dry combustion |
pH Value | 10.16 | pH | 4.11USCC:dil. Rajkovich |
Electrical conductivity (EC20 w/w) soluble | 0.562 | dS/m | 4.10USCC:dil. Rajkovich |
Liming value (neut. Value as CaCO3) | 8.1 | % CaCO3 | AOAC 955.01 |
Carbonates (as CaCO3) | 0.9 | % CaCO3 | ASTM D 4373 |
Butane Activity | 12.7 | g/100g dry | ASTM D 5742-95 |
Surface Area Correlation | 537 | m2/g dry | Based on McLaughlin et al. 2012 paper: Analytical Options for Biochar Adsorption and Surface Area |
Basic Soil Enhancement Properties | |||
Total Potassium | 4151 | mg/kg | EPA 3050B/ EPA 6010 |
Total Phosphorus | 309 | mg/kg | EPA 3050B/ EPA 6010 |
Ammonia (NH4—N) | 12.7 | mg/kg | Rayment & Higginson |
Nitrate (NO3—N) | 11.4 | mg/kg | Rayment & Higginson |
Organic nitrogen (Org—N) | 5248 | mg/kg | Calculated |
Volatile Matter | 8.3 | % of total dry mass | ASTM D1762-84 |
Polycyclic Aromatic Hydrocarbons (PAHs) are persistent organic pollutants that form out of the evolution of tar exposed to excessively high temperatures.
The CharPallet has the remarkable ability to consistently produce biochar with extremely low tar levels. Total PAHs are typically less than 2mg/kg
The following table shows the PAH analysis of the same sample whose properties are shown above:
Method: EPA 82270C-SIM
Prep method: PEA 3546
1-Methylnaphthalene | Not Detected | µg/kg |
2-Methylnaphthalene | Not Detected | µg/kg |
Naphthalene | 1,500 | µg/kg |
Acenaphthylene | Not Detected | µg/kg |
Acenaphthene | Not Detected | µg/kg |
Fluorene | Not Detected | µg/kg |
Phenanthrene | Not Detected | µg/kg |
Anthracene | Not Detected | µg/kg |
Fluoranthene | Not Detected | µg/kg |
Pyrene | Not Detected | µg/kg |
Benzo(a)pyrene (BaP) | Not Detected | µg/kg |
Benzo(a)anthracene | Not Detected | µg/kg |
Chrysene | Not Detected | µg/kg |
Benzo(b)fluoranthene | Not Detected | µg/kg |
Benzo(k)fluoranthene | Not Detected | µg/kg |
Indeno(1,2,3-cd)pyrene | Not Detected | µg/kg |
Dibenz(a,h)anthracene | Not Detected | µg/kg |
Benzo(g,h,i)perylene | Not Detected | µg/kg |
ND µg/kg |